受孟州市林場的委托,孟州市公共資源交易中心以公開競價方式對孟州林場部分宜林地、林間空地進行公開出租。
一、本次公開出租以“公開、公平、公正、誠實信用”為原則,以高價者得為競價規則,依法組織進行。
二、出租基本情況
1、地理位置:孟州市西虢鎮吉祥路中段兩側,林場三個林區內23個標的。
2、標的設置;本次共23個標的。
??? ??? 名稱 ??? ??? | ??? ???
??? ??? 結??? 構 ??? ???規格型號 ??? ??? | ??? ???
??? ??? 購? 建 ??? ???時? 間 ??? ??? | ??? ???
??? ??? 單位 ??? ??? | ??? ???
??? ??? 數量 ??? ??? | ??? ???
??? ??? 帳面 ??? ??? | ??? ???
??? ??? 備注 ??? ??? | ???
|
??? ??? 原值 ??? ??? | ??? ???
??? ??? 凈值 ??? ??? | ???
||||||
??? ??? 大王廟林區 ??? ??? | ??? ???
??? ??? D1 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 50 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 大王廟林區 ??? ??? | ??? ???
??? ??? D2 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 40 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 老場部林區 ??? ??? | ??? ???
??? ??? L1 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 21 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 老場部林區 ??? ??? | ??? ???
??? ??? L2 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 22 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-1 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 30 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-2 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 30 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-3 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 36.5 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-4 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 35 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 名稱 ??? ??? | ??? ???
??? ??? 結??? 構 ??? ???規格型號 ??? ??? | ??? ???
??? ??? 購? 建 ??? ???時? 間 ??? ??? | ??? ???
??? ??? 單位 ??? ??? | ??? ???
??? ??? 數量 ??? ??? | ??? ???
??? ??? 原值 ??? ??? | ??? ???
??? ??? 凈值 ??? ??? | ??? ???
??? ??? 備注 ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-5 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 83 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-6 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 60 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-7 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 30 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-8 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 139 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-9 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 12 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-10 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 38.5 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-11 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 20 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-12 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 39 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-13 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 90 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-14 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 103 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-15 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 38.5 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-16 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 55 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-17 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 70 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-18 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 110 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? 西虢林區 ??? ??? | ??? ???
??? ??? X-19 ??? ??? | ??? ???
??? ??? 2020 ??? ??? | ??? ???
??? ??? 畝 ??? ??? | ??? ???
??? ??? 146 ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ??? ???
??? ??? ? ??? ??? | ???
?
3、基本情況:以競價前實地察看宜林地、林間空地現狀為準。
三、競價人資格要求:
凡中華人民共和國境內外的法人、自然人和其他組織均可報名參加,法人和其他組織攜帶營業執照及本人有效身份證。自然人的只需攜帶本人有效身份證(以上資料原件查驗,影印件加蓋單位公章或代理人簽字留存)到孟州市公共資源交易中心二樓大廳辦理報名手續。
四、報名受理:
自2020年4月3日至2020年4月8日(法定公休日除外),每日上午8:00時至12:00時,下午14:30時至17:30時,在公共資源交易中心二樓大廳報名。
五、公開競價會議:
2020年4月10日15時,在公共資源交易中心四樓第一開標室分標的開始競價。
六、咨詢電話:
河南省國有孟州林場?????? 陳先生??? ?15839101815
孟州市公共資源交易中心?? 寧女士???? 8292236
??????????????????????
?????????????????? ????????????2020年 4 月2日
?
?